FAMILY HISTORY
PAGES |
||||||||||||||||||||||||||||||||
HOME | ||||||||||||||||||||||||||||||||
KEY |
SURNAME |
CHRISTIAN NAME(S) |
BIRTH DATE/PLACE |
MARRIAGE DATE/PLACE |
DIED | |||||||||||||||||||||||||||
Individual |
Hardingham |
Rhoda
Matilda
Mack |
Swardeston 23/11/1857 | Norwich 8/11/1877 | 6/5/1935 Lowestoft | |||||||||||||||||||||||||||
Father |
Mack |
Richard
(Lodger) |
||||||||||||||||||||||||||||||
Mother
(2) |
(Hardingham) |
Ann |
||||||||||||||||||||||||||||||
Siblings |
Hardingham |
Mary |
c.
1876 |
|||||||||||||||||||||||||||||
Hardingham | Emma | c. sep 1880 | ||||||||||||||||||||||||||||||
Hardingham | Sarah | |||||||||||||||||||||||||||||||
Hardingham? | Richard | |||||||||||||||||||||||||||||||
Hardingham? | Robert | |||||||||||||||||||||||||||||||
Spouse | Dye | Israel | Christened at Tasburgh PC 5/5/1834 | first - 26/9/1861 - 2nd 8/11/1877 Norwich | ||||||||||||||||||||||||||||
Children | Hardingham | Ernest Mack | ||||||||||||||||||||||||||||||
Dye | Charles | |||||||||||||||||||||||||||||||
Dye | Gertrude A (inernet says Ann) | |||||||||||||||||||||||||||||||
Dye | Israel Daniel | |||||||||||||||||||||||||||||||
Dye | Percy (internet says Arthur) | c. 1865 | ||||||||||||||||||||||||||||||
Dye | Alfred | c.1867 | ||||||||||||||||||||||||||||||
Dye | Frank (internet also says Ezra) | c.1868 | ||||||||||||||||||||||||||||||
Dye | Bert | c. 1869 | ||||||||||||||||||||||||||||||
Dye | Edie | c. 1871 | ||||||||||||||||||||||||||||||
Dye | Ephraim (internet) | c. 1873 | ||||||||||||||||||||||||||||||
Dye | David Robert (internet) | c. 1875 | ||||||||||||||||||||||||||||||
Notes on Individual. Rhoda Matilda Mack Hardingham. (Known as Matilda). Marriage held at St. Michael at Thorn, Norwich. Burial in Lowestoft Cemetery
on 11th May 1935. |
||||||||||||||||||||||||||||||||